B3-Leading Batting Season Total - HRs*
 Hitter   SName   Tm   G   PA   AB   BatAvg   HR   AB per HR 
 WILLIAMSON,Ned   1884   CUBS   115   501   420   .298   26   16.2 
 FREEMAN,Buck   1899   WSH   152   666   588   .289   23   25.6 
 PFEFFER,Fred   1884   CUBS   116   493   445   .279   23   19.3 
 ANSON,Cap   1884   CUBS   116   519   446   .390   22   20.3 
 HOLLIDAY,Bug   1889   REDS   140   625   532   .338   20   26.6 
 CONNOR,Roger   1892   PHI   154   714   575   .304   18   31.9 
 JOHNSTON,Dick   1888   BRA   140   644   598   .326   18   33.2 
 COLLINS,Jimmy   1898   BRA   154   698   640   .323   18   35.6 
 DENNY,Jerry   1883   PRO   98   432   393   .262   17   23.1 
 CONNOR,Roger   1890   NYYG   130   609   476   .401   17   28.0 
 RYAN,Jimmy   1888   CUBS   133   616   542   .321   16   33.9 
 DALRYMPLE,Abner   1884   CUBS   116   535   467   .347   16   29.2 
 O'BRIEN,Billy   1887   WSH   111   477   413   .286   15   27.5 
 MCCARTHY,Tommy   1894   BRA   132   671   594   .328   15   39.6 
 CONNOR,Roger   1887   NYG   128   561   456   .331   15   30.4 
 PFEFFER,Fred   1887   CUBS   125   559   499   .261   15   33.3 
 HOLLIDAY,Bug   1894   REDS   125   596   535   .366   15   35.7 
 NASH,Billy   1893   BRA   131   623   544   .313   15   36.3 
 JOYCE,Bill   1894   WSH   99   481   377   .363   15   25.1 
 DALRYMPLE,Abner   1885   CUBS   113   533   463   .320   15   30.9 

Created with Norwood Career Database V. 3.20 on 6/15/03